El Power Consumption Amps

El Power Consumption Amps

EL WIRE POWER CONSUMPTION CHART

Example: In the top section we start off with the 0.9mm El Wire and here is what each Column Heading Means:

Inverter Voltage – This is the inverters input voltage

12VDC – This is under Inverter Voltage This means this is a 12VDC El Wire Inverter

MIN Feet – This is saying the inverter we tested can power a minimum of 1-Foot of El Wire

MAX Feet – This is saying the inverter we tested can power a maximum of 100-Feet of El Wire

MIN AMPS – This is the reading based on the Maximum Number of Feet the Inverter could power

MIN mA – This is the reading based on the Maximum Number of Feet the Inverter could power

MAX AMPS – This is the reading based on the Maximum Number of Feet the Inverter could power

MAX mA – This is the reading based on the Maximum Number of Feet the Inverter could power

WATTS – This is the reading based on the Maximum Number of Feet the Inverter could power

EL WIRE POWER CONSUMPTION CHART

0.9mm EL Wire
MIN FEET MAX FEET MIN AMPS MIN mA MAX AMPS MAX mA WATTS
Inverter VOLTAGE
12VDC 1 FT 100 FT 0 0 0.3 300 3.6
12VDC 39 FT 49 FT 0.13 130 0.15 150 1.8
12VDC 39 FT 49 FT 0.15 150 0.15 150 1.8
12VDC 32 FT 39 FT 0.13 130 0.14 140 1.68
12VDC 32 FT 39 FT 0.11 110 0.12 120 1.44
12VDC 26 FT 32 FT 0.09 90 0.09 90 1.08
12VDC 20 FT 26 FT 0.08 80 0.09 90 1.08
12VDC 20 FT 26 FT 0.08 80 0.09 90 1.08
12VDC 20 FT 26 FT 0.07 70 0.08 80 0.96
12VDC 8 FT 13 FT 0.05 50 0.06 60 0.72
3VDC 8 FT 13 FT 0.22 220 0.24 240 0.72
3VDC 3 FT 6 FT 0.12 120 0.13 130 0.39
3VDC 1 FT 3 FT 0.07 70 0.09 90 0.27
4.5VDC 1 FT 3 FT 0.05 50 0.07 70 0.315
12VDC 1 FT 3 FT 0.02 20 0.03 30 0.36
12VDC 1 FT 1.5 FT 0.01 10 0.01 10 0.12
3VDC 1 FT 1.5 FT 0.04 40 0.05 50 0.15
2.2mm EL Wire
MIN FEET MAX FEET MIN AMPS MIN mA MAX AMPS MAX mA WATTS
Inverter VOLTAGE
12VDC 1 FT 104 FT 0 0 0.28 280 3.36
12VDC 39 FT 49 FT 0.11 110 0.13 130 1.56
12VDC 39 FT 49 FT 0.13 130 0.14 140 1.68
12VDC 32 FT 39 FT 0.11 110 0.12 120 1.44
12VDC 32 FT 39 FT 0.09 90 0.1 100 1.2
12VDC 26 FT 32 FT 0.07 70 0.09 90 1.08
12VDC 20 FT 26 FT 0.07 70 0.08 80 0.96
12VDC 20 FT 26 FT 0.07 70 0.08 80 0.96
12VDC 20 FT 26 FT 0.06 60 0.07 70 0.84
12VDC 8 FT 13 FT 0.05 50 0.06 60 0.72
3VDC 8 FT 13 FT 0.19 190 0.21 210 0.63
3VDC 3 FT 6 FT 0.13 130 0.17 170 0.51
3VDC 1 FT 3 FT 0.06 60 0.09 90 0.27
4.5VDC 1 FT 3 FT 0.05 50 0.08 80 0.36
12VDC 1 FT 3 FT 0.02 20 0.03 30 0.36
12VDC 1 FT 1.5 FT 0.01 10 0.01 10 0.12
3VDC 1 FT 1.5 FT 0.05 50 0.05 50 0.15
2.6mm EL Wire
MIN FEET MAX FEET MIN AMPS MIN mA MAX AMPS MAX mA WATTS
Inverter VOLTAGE
12VDC 1 FT 52 FT 0 0 0.28 280 3.36
12VDC 19 FT 25 FT 0.12 120 0.13 130 1.56
12VDC 19 FT 25 FT 0.14 140 0.15 150 1.8
12VDC 16 FT 20 FT 0.12 120 0.13 130 1.56
12VDC 16 FT 20 FT 0.1 100 0.11 110 1.32
12VDC 13 FT 16 FT 0.08 80 0.09 90 1.08
12VDC 10 FT 13 FT 0.08 80 0.09 90 1.08
12VDC 10 FT 13 FT 0.08 80 0.09 90 1.08
12VDC 10 FT 13 FT 0.07 70 0.08 80 0.96
12VDC 4 FT 7 FT 0.06 60 0.07 70 0.84
3VDC 4 FT 7 FT 0.22 220 0.24 240 0.72
3VDC 1 FT 3 FT 0.12 120 0.17 170 0.51
3VDC 1 FT 1.5 FT 0.09 90 0.1 100 0.3
4.5VDC 1 FT 1.5 FT 0.07 70 0.08 80 0.36
12VDC 1 FT 1.5 FT 0.02 20 0.03 30 0.36
12VDC .5 FT .5 FT 0.01 10 0.01 10 0.12
3VDC .5 FT .5 FT 0.05 50 0.05 50 0.15

LEAVE A COMMENT


x

By continuing to use the site, you agree to the use of cookies. More information

Agree Reject